<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulau Hantu &#187; Journals</title>
	<atom:link href="http://www.pulauhantu.org/category/journals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulauhantu.org</link>
	<description>A celebration of marine life</description>
	<lastBuildDate>Sun, 15 Jan 2012 16:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ecological extinction and evolution in the brave new ocean</title>
		<link>http://www.pulauhantu.org/ecological-extinction-and-evolution-in-the-brave-new-ocean/</link>
		<comments>http://www.pulauhantu.org/ecological-extinction-and-evolution-in-the-brave-new-ocean/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:10:01 +0000</pubDate>
		<dc:creator>debby</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[reefs]]></category>
		<category><![CDATA[scientific paper]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[threatened]]></category>

		<guid isPermaLink="false">http://www.pulauhantu.org/?p=132</guid>
		<description><![CDATA[A new report by Jeremy B. C. Jackson* This year has been full of bad news regarding marine ecosystems: one-third of coral species threatened with extinction, dead-zones spread to 415 sites, half of U.S. reefs in fair or bad condition, increase in ocean acidification, tuna and shark populations collapsing, and only four percent of ocean [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="border-collapse: separate; color: #000000; font-family: Helvetica; font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; text-indent: 0px; text-transform: none; white-space: normal; word-spacing: 0px;"><span style="border-collapse: separate; color: #000000; font-family: Helvetica; font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; text-indent: 0px; text-transform: none; white-space: normal; word-spacing: 0px;"><span style="border-collapse: separate; color: #000000; font-family: Helvetica; font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; text-indent: 0px; text-transform: none; white-space: normal; word-spacing: 0px;"><span style="font-family: Tahoma;"><strong style="font-family: Tahoma; font-weight: bold;"><span style="color: #808080;"><span style="color: #000000; font-family: Helvetica; font-weight: normal;">A new report by Jeremy B. C. Jackson*</p>
<p>This year has been full of bad news regarding marine ecosystems:<br />
one-third of coral species threatened with extinction, dead-zones spread<br />
to 415 sites, half of U.S. reefs in fair or bad condition, increase in<br />
ocean acidification, tuna and shark populations collapsing, and only<br />
four percent of ocean considered pristine. Jeremy Jackson, director of<br />
the Scripps Center for Marine Biodiversity and Conservation at the<br />
University of California, San Diego, synthesizes such reports and others<br />
into a new paper, published in the journal Proceedings of the National<br />
Academy of Sciences, that boldly lays out the scope of the oceanic<br />
emergency and what urgently needs to be done.</p>
<p><a href="http://www.pnas.org/content/early/2008/08/08/0802812105.full.pdf+html">See the complete paper</a><a href="http://www.pnas.org/content/early/2008/08/08/0802812105.full.pdf+html" target="_blank"></a></span><br />
</span></strong></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulauhantu.org/ecological-extinction-and-evolution-in-the-brave-new-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

